Highest Package
Represents the top salary package reported in the available placement information.

Explore overview, courses, fees, admissions, campus life, scholarships and student accommodation guidance in one premium Admistay guide.
Governors State University (GSU) is a public institution established in 1969, located in University Park, Illinois. With an acceptance rate of 48%, GSU offers a range of undergraduate and graduate programs in fields like business, health sciences, and arts, making it an attractive option for international students. The university has an average tuition fee range of $9,706 to $76,998 (₹839,277 to ₹6,655,182) depending on the program and residency status.
In addition to quality academics, GSU offers on-campus housing options for international students, with accommodation costs ranging from $7,424 to $10,509 per year( ₹641,690 to ₹908,222). The university operates on multiple intakes, allowing students flexibility in their academic journey. In addition, GSU provides a range of scholarships for international students, including Merit-Based Scholarships, the Freshman Merit Scholarship, and Need-Based Aid, to help support your education financially.
Explore: Student Guide for Study Abroad in USA
The table below showcases the popular programs at Governors State University, along with their durations and tuition fees for international students:
| Program Name | Duration | Tuition per Credit Hour (USD) | Tuition per Credit Hour (INR) |
|---|---|---|---|
| Bachelor of Accounting | 4 years | $ 690 | ₹ 59706 |
| Bachelor of Business Administration | 4 years | $ 690 | ₹ 59706 |
| Bachelor of Computer Science | 4 years | $ 690 | ₹ 59706 |
| Bachelor of Criminal Justice | 4 years | $ 690 | ₹ 59706 |
| Bachelor of Science in Nursing | 4 years | $ 690 | ₹ 59706 |
| Master of Business Administration | 2 years | $ 790 | ₹ 68379 |
| Master of Health Administration | 2 years | $ 750 | ₹ 64898 |
| Master of Science in Nursing | 2 years | $ 750 | ₹ 64898 |
| Master of Social Work | 2 years | $ 750 | ₹ 64898 |
| Ph.D. in Counselor Education and Supervision | 4 years | $ 890 | ₹ 76998 |
| Doctor of Education in Interdisciplinary Leadership | 3 years | $ 890 | ₹ 76998 |
Also Check: Course and fees for Governors State University
Governors State University welcomes international students and offers admissions across Fall, Summer and Spring Intakes. With an acceptance rate of 48%, the university provides a fair chance for applicants with strong academic backgrounds.
Here is a table highlighting the admission requirements for international students to Governors State University:
| Requirement | Description |
|---|---|
| Application Form | Complete the online application through the GSU Application Portal. |
| Application Fee | Undergraduate: $25 Master's: $50 Doctoral: $75 |
| Academic Transcripts | Submit official transcripts and course-by-course evaluation from a NACES/AICE-member organization if applicable. |
| English Proficiency | Demonstrate proficiency through one of the following tests: TOEFL iBT: Minimum score of 80 IELTS: Overall score of 6.0 PTE: Minimum score of 53 |
| Statement of Purpose (SOP) | A 1-2 page essay describing academic goals, career aspirations, and reasons for choosing GSU. |
| Letters of Recommendation (LOR) | 2-3 LORs from academic or professional references. |
| Financial Statement | Provide bank statements or sponsor letters demonstrating available funds of at least $34,000 to cover one year of tuition and living expenses. |
| Passport Copy | Submit a clear copy of the photo and information page of your passport. |
| Visa Documentation | Provide an I-20 request form, SEVIS fee payment receipt, and proof of visa approval before enrollment. |
| Additional Program Requirements | Some programs may require portfolios, auditions, or interviews. Check program-specific requirements. |
Governors State University (GSU), founded in 1969, is a public institution situated on a scenic 750-acre prairie campus, just 40 miles south of Chicago. The university also offers modern on-campus housing at Prairie Place, featuring semi-suites and apartment-style accommodations. With flexible living arrangements, a semi-suite double occupancy room is available at $3,712.06 per semester for the 2025-26 academic year, ensuring comfort and convenience for students.
Explore comprehensive details about campus life and accommodation options tailored for international students at Governors State University:
| Aspect | Details |
|---|---|
| Location | University Park, Illinois, United States (approximately 40 miles south of Chicago) |
| Area Covered | 750 acres, including academic buildings, green spaces, and walking trails |
| Campuses | Single main campus with dedicated spaces for academic departments, administration, and housing |
| Facilities | State-of-the-art classrooms and laboratories- Library with extensive digital resources Student housing (Prairie Place) Fine Arts Center with theaters and galleries Fitness and Recreation Center Dining facilities and coffee shops |
| Student Services | International Student Support Services Academic advising and career services Counseling and health services On-campus employment support Clubs, organizations, and cultural events |
| Nearby Attractions | Chicago city center (40 miles, accessible via public transit) Governors State University Sculpture Park Monee Reservoir for outdoor activities Tinley Park for shopping and dining Hollywood Casino Amphitheatre for concerts and events |
|
On Campus Accommodation |
| Room Type | Contract Type | Rate (USD) | Rate (INR) |
|---|---|---|---|
| Semi-Suite - Double Occupancy | Academic Year | $7,424 | ₹642,408 |
| Per Semester | $3,712 | ₹321,204 | |
| Summer Rate | $2,889 | ₹250,055 | |
| 12-Month Contract | $10,313 | ₹892,463 | |
| Summer Rate (12-Month) | $2,889 | ₹250,055 | |
| Two-Bedroom Apartment - Double Occupancy | Academic Year | $8,736 | ₹755,942 |
| Per Semester | $4,368 | ₹377,971 | |
| Summer Rate | $3,371 | ₹291,730 | |
| 12-Month Contract | $11,647 | ₹1,007,847 | |
| Summer Rate (12-Month) | $2,911 | ₹251,907 | |
| Two-Bedroom Apartment - Single Occupancy | Academic Year | $12,486 | ₹1,080,416 |
| Per Semester | $6,243 | ₹540,207 | |
| Summer Rate | $4,816 | ₹416,758 | |
| 12-Month Contract | $16,701 | ₹1,445,146 | |
| Summer Rate (12-Month) | $4,215 | ₹364,732 | |
| Four-Bedroom Apartment - Single Occupancy | Academic Year | $10,509 | ₹909,352 |
| Per Semester | $5,254 | ₹454,676 | |
| Summer Rate | $4,067 | ₹351,929 | |
| 12-Month Contract | $14,012 | ₹1,212,470 | |
| Summer Rate (12-Month) | $3,503 | ₹303,117 |
| Off Campus Accommodation |
| Accommodation Name | Location | Room Type | Monthly Rent (USD) | Monthly Rent (INR) |
|---|---|---|---|---|
| Maple Leaf Apartments | University Park, IL | 1 to 3 Bedroom Units | $1,150 - $1,590 | ₹99,509.50 - ₹137,582.70 |
| Arbors at Hickory Creek | University Park, IL | 1 to 3 Bedroom Units | $1,338 - $2,200 | ₹115,777.14 - ₹190,366.00 |
| Westbridge Apartments | Park Forest, IL | 2 Bedroom Units | $1,515 | ₹131,092.95 |
| Richton Trail Apartments | Richton Park, IL | 1 to 2 Bedroom Units | $1,100 - $1,300 | ₹95,183.00 - ₹112,489.00 |
| Dynasty House Apartments | University Park, IL | 2 Bedroom Units | $1,390 | ₹120,276.70 |
| Carriage Creek Apartments | Richton Park, IL | 2 Bedroom Units | $1,050 | ₹90,856.50 |
| Cedar Ridge Apartments | Richton Park, IL | 1 to 2 Bedroom Units | $1,145 - $1,410 | ₹99,076.85 - ₹122,007.30 |
| Park Towers Apartment Homes | Richton Park, IL | 1 to 2 Bedroom Units | $1,290 - $1,530 | ₹111,623.70 - ₹132,390.90 |
The table below showcases an estimated monthly cost of living for international students at Governors State University:
| Expense Category | Monthly Cost (USD) | Monthly Cost (INR) |
|---|---|---|
| Accommodation | $800 - $1,500 | ₹69,224 - ₹129,435 |
| Food & Dining | $250 - $400 | ₹21,633 - ₹34,612 |
| Transportation | $100 - $200 | ₹8,653 - ₹17,306 |
| Utilities | $100 - $150 | ₹8,653 - ₹12,979 |
| School Supplies | $30 - $50 | ₹2,596 - ₹4,326 |
| Health & Insurance | $100 - $200 | ₹8,653 - ₹17,306 |
| Recreation & Leisure | $100 - $200 | ₹8,653 - ₹17,306 |
| Miscellaneous Expenses | $50 - $100 | ₹4,326 - ₹8,653 |
Also Read: Cost of Living in USA for International Students
Here is a table showcasing various scholarships available for international students at Governors State University:
| Scholarship Name | Eligibility Criteria | Benefit Offered |
|---|---|---|
| Merit-Based Scholarships | Must be an international student with a GPA of 3.0 or above and enrolled full-time in an undergraduate or graduate program | Partial tuition waiver |
| International Student Scholarship | Enrolled as a full-time international student; strong academic and leadership potential | Varies (tuition assistance or a fixed amount per semester) |
| Freshman Merit Scholarship | Incoming first-year undergraduate international student; strong high school academic record with a GPA of 3.25 or higher | $1,000 to $4,000 annually, renewable for up to 4 years |
| Transfer Merit Scholarship | For transfer students with a GPA of 3.5 or higher | $2,000 to $4,000 annually |
| Global Leadership Scholarship | Demonstrated leadership skills, extracurricular involvement, and community service | Up to $5,000 per year |
| Need-Based Aid for International Students | Completion of FAFSA alternative or financial need application; strong academic performance | Partial tuition support |
| Graduate Assistantships | Enrolled in a graduate program; application to a specific department; strong academic and research potential | Tuition waiver plus a stipend for work in academic departments |
Also Check: Part time job opportunity in USA for International Student
Governors State University (GSU) offers a welcoming and dynamic environment for international students, with a global alumni network of over 40,000 members to help you connect and build meaningful professional relationships. With nearly 40 student clubs and organizations, GSU provides countless opportunities to get involved, make new friends, and enhance your experience as an international students.
Ques: What support services are available for international students at GSU?
Ans: International students at GSU have access to academic advising, career counseling, language support, and cultural integration programs by the International Student Services office of the University.
Ques: Does GSU offer any language support programs for international students?
Ans: Yes, GSU offers English language support through its ESL (English as a Second Language) program to help students improve their language skills and academic performance.
Ques: What are the popular student activities for international students at GSU?
Ans: GSU hosts cultural exchange events, international student mixers, and global awareness weeks, giving you the chance to celebrate your culture while learning about others.
Ques: How does GSU support students’ career development?
Ans: GSU offers career services including resume workshops, job fairs, interview preparation, and internship opportunities to help students build successful careers post-graduation.
Explore tuition, duration, language, eligibility, and exam requirements without the clutter.
Courses
9
Fee from
₹14,57,257.32
Exams
TOEFL · IELTS
Showing 2 bachelors
Governors State University (GSU) welcomes international students with a fairly selective admission process, boasting an acceptance rate of 48%. Popular programs like Bachelor of Computer Science, Master of Business Administration, and Ph.D. in Counselor Education offer high-quality education at competitive tuition rates, starting at $690 to $750 per credit hour. With flexibility with three annual intakes for graduate admissions—Summer (April 1 deadline), Fall (July 1 deadline), and Spring (December 1 deadline)—making the application process convenient and accessible for students worldwide.
Additionally, GSU values well-rounded students who excel beyond academics. The university looks for individuals actively involved in extracurriculars like sports, music, leadership roles, or community service. With a focus on fostering diversity, teamwork, and a passion for contributing to society, GSU creates a dynamic and inclusive campus environment where students can thrive both academically and personally.
Explore: Student Guide for Study Abroad in USA
3.1 Undergraduate Admission Deadlines
3.2 Graduate Admission Deadlines
The table below showcases the popular programs at Governors State University, along with their durations and tuition fees for international students:
| Program Name | Duration | Tuition per Credit Hour (USD) | Tuition per Credit Hour (INR) |
|---|---|---|---|
| Bachelor of Accounting | 4 years | $ 690 | ₹ 59706 |
| Bachelor of Business Administration | 4 years | $ 690 | ₹ 59706 |
| Bachelor of Computer Science | 4 years | $ 690 | ₹ 59706 |
| Bachelor of Criminal Justice | 4 years | $ 690 | ₹ 59706 |
| Bachelor of Science in Nursing | 4 years | $ 690 | ₹ 59706 |
| Master of Business Administration | 2 years | $ 790 | ₹ 68379 |
| Master of Health Administration | 2 years | $ 750 | ₹ 64898 |
| Master of Science in Nursing | 2 years | $ 750 | ₹ 64898 |
| Master of Social Work | 2 years | $ 750 | ₹ 64898 |
| Ph.D. in Counselor Education and Supervision | 4 years | $ 890 | ₹ 76998 |
| Doctor of Education in Interdisciplinary Leadership | 3 years | $ 890 | ₹ 76998 |
Governors State University welcomes international students and offers admissions across Fall, Summer and Spring Intakes. With an acceptance rate of 48%, the university provides a fair chance for applicants with strong academic backgrounds.
Here is a table highlighting the admission requirements for international students to Governors State University:
| Requirement | Description |
|---|---|
| Application Form | Complete the online application through the GSU Application Portal. |
| Application Fee | Undergraduate: $25 Master's: $50 Doctoral: $75 |
| Academic Transcripts | Submit official transcripts and course-by-course evaluation from a NACES/AICE-member organization if applicable. |
| English Proficiency | Demonstrate proficiency through one of the following tests: TOEFL iBT: Minimum score of 80 IELTS: Overall score of 6.0 PTE: Minimum score of 53 |
| Statement of Purpose (SOP) | A 1-2 page essay describing academic goals, career aspirations, and reasons for choosing GSU. |
| Letters of Recommendation (LOR) | 2-3 LORs from academic or professional references. |
| Financial Statement | Provide bank statements or sponsor letters demonstrating available funds of at least $34,000 to cover one year of tuition and living expenses. |
| Passport Copy | Submit a clear copy of the photo and information page of your passport. |
| Visa Documentation | Provide an I-20 request form, SEVIS fee payment receipt, and proof of visa approval before enrollment. |
| Additional Program Requirements | Some programs like architecture, art and require portfolios, auditions, or interviews. |
Also Check: Course and fees for Governors State University
The tables below outline the application deadlines for undergraduate and graduate programs at Governors State University for international students:
| Semester | Preferred Application Deadline | Enrollment Deposit Due |
|---|---|---|
| Spring Semester | December 1 | January 2 |
| Fall Semester | November 15 (Priority) | Extended to June 1 or until space is full in the Freshman class. |
| April 1 (Preferred) |
| Semester | Priority Deadline | Standard Deadline |
|---|---|---|
| Summer | March 1 | April 1 |
| Fall | June 1 | July 1 |
| Spring | October 1 | December 1 |
With an acceptance rate of 48%, Governors State University maintains a fairly selective admissions process, emphasizing the importance of strong academic performance. In addition to academics, the university values well-rounded individuals who excel beyond the classroom. Governors State looks for students involved in extracurricular activities like sports, music, theater, community service, or leadership roles. Candidates with strong social skills, teamwork abilities, and a passion for making a positive impact stand out, contributing to the vibrant and diverse campus community.
Governors State University typically announces admission decisions within 4-6 weeks of receiving a complete application. However, if you're an international student and don’t hear back within this timeframe, it’s a good idea to follow up with the admissions office. Delays can happen due to additional documentation requirements or processing times, so staying proactive and ensuring all your paperwork is submitted can help avoid any issues.
Also Check: Part time job opportunity in USA for International Student
Governors State University offers a welcoming environment for international students, providing robust student support services, including academic advising, career guidance, and cultural integration programs. Additionally, the university boasts a strong alumni network with 57,000 of graduates excelling across various industries, creating valuable connections for current students. With its supportive campus and diverse opportunities, GSU is an excellent choice for international students seeking quality education and a thriving community.
Ques: Can I apply to multiple programs simultaneously at GSU?
Ans: Yes, students can apply to multiple programs; however, each application requires separate submission fees and documents by the student.
Ques: Does GSU offer internships or co-op programs for international students?
Ans: Yes, Governors State University collaborates with industry partners to provide internships and co-op opportunities, helping students gain practical experience. For instance, the university has established a partnership with the U.S. Department of Health and Human Services, creating pathways for students in various fields.
Ques: Can I defer my admission at Governors State University if I cannot join the intended semester?
Ans: Yes, Governors State University allows admitted students to defer their admission to the next intake by submitting a formal request to the admissions office, provided they meet all conditions, including payment of the enrollment deposit and submission of required documents.
Ques: Are there any student organizations specifically for international students at GSU?
Ans: Yes, Governors State University (GSU) offers several student organizations tailored for international students. In addition to the International Culture Organization, GSU hosts the Chinese Student Association and the Muslim Student Association, providing platforms for cultural exchange and community engagement.
Governors State University in Chicago, Illinois, United States placement details include salary insights, top recruiters, and hiring trends to help students understand career outcomes and campus opportunities.
Students usually compare highest package, average package, and recruiter profile before applying. This section gives a compact overview of career outcomes and placement visibility in Chicago, Illinois, United States.
Represents the top salary package reported in the available placement information.
Shows the typical package range students may expect based on the available average salary data.
Placement information is currently limited.
More salary or recruiter data may be updated later for this college.
1 University Pkwy, University Park, IL 60484, United States
+1 708-534-5000