Highest Package
Represents the top salary package reported in the available placement information.
Explore overview, courses, fees, admissions, campus life, scholarships and student accommodation guidance in one premium Admistay guide.
Founded in 1874, Colorado School of Mines is a public research university offering around 70 undergraduate, graduate, research programs, minors and certificates related to different aspects of science and engineering. According to QS World University Ranking, this coveted institute of the US Education System is #1 for mineral and mining engineering in the world.
The Colorado School of Mines’ undergraduate engineering is accredited by the Accreditation Board for Engineering and Technology (ABET). With a total student enrollment of around 1,300 students, approximately 11% of whom are international students, makes the institute a worthwhile pursuit for studying in the USA as it ensures an atmosphere of learning and growth for diverse cultures and ethnicities.
Colorado School of Mines offers admissions in 2 seasonal intakes of fall and spring for graduate applicants and observes a common deadline of November 15 for undergraduate aspirants. It also requires a nonrefundable fee of 50 USD. The institute falls under the category of moderately selective institutes with an acceptance rate of nearly 56%.
U.S. News and Report 2023
Times Higher Education Rank
QS World University Ranking 2023
| University Type | Public |
| Campus Setting | Suburban |
| Annual Endowment | 286 million USD |
| Student Retention Rate | 92% |
| Work-study program | Yes |
| Mode of Program | Full time; Part time; online |
| Campus housing facility | 28 % |
| English language proficiency score | TOEFL or equivalent |
| Admission Helpdesk | 888-446-9489 |
Application Portal: Online portal
Application Fee: UG applicants – 50 USD; PG applicants – 80 USD
Application Deadline: UG applicants - November 15; PG applicants – Fall semester: February 1; Spring semester: September 1
Basic Admission requirements
| Exam | Undergraduate/ Graduate |
|---|---|
| TOEFL - IBT | 79 |
| IELTS | 6.5 |
Supporting Documents to be submitted with the admission application for evaluation include:
For all the prospective students of the institute, an estimated budget for international students looking to study in the US has been tabulated below.
| Expense | Estimated Cost |
|---|---|
| Tuition | 37,350 USD |
| Fees | 2412 USD |
| Room and Board | 14,211 USD |
| Books and Supplies | 1500 USD |
| Personal Expenses | 1229 USD |
| Transportation | 650 USD |
| Loan Fees | 41 USD |
| Total | 57,393 USD |
| Expense | Estimated Cost |
|---|---|
| Tuition | 37,350 USD |
| Fees | 2412 USD |
| Room and Board | 16,700 USD |
| Books and Supplies | 1500 USD |
| Miscellaneous Expenses | 1800 USD |
| Transportation | 1300 USD |
| Total | 40,362 USD |
| Name of Scholarship | Eligibility Criteria | Amount Awarded |
|---|---|---|
| Provost Award | Cumulative GPA – 2.0 | 8000 USD |
| President’s Merit Scholarship | Cumulative GPA – 2.5 | 10000-14000 USD |
| Mines Merit Scholarship | Un-weighted GPA/ Composite ACT/ SAT scores | Variable |
About 95% graduates of 2018-19, either found jobs or got admitted to graduate school. Mines graduates earn an average starting salary of 69,375 USD.
Nearly 94% bachelor’s students, 97% master’s students and 100% of the PhD students have seen positive outcomes after graduating from the institute. DiggerNet is the University’s online recruiting system where students can create resumes, practice interviews, register for events, schedule interviews, explore job opportunities etc.
The school organizes Career Day twice a year in September and February to help students connect with employers.
Explore tuition, duration, language, eligibility, and exam requirements without the clutter.
Courses
50
Fee from
₹46,09,030.38
Exams
IELTS · TOEFL
Showing 5 of 25 bachelors
Colorado School of Mines accepts both early as well as regular applications. If an applicant is confident in their choice of attending this university, applying through the early application program significantly increases the chance of admission.
| Undergraduate | |
|---|---|
| Application Portal | Online |
| Application Fee | 45 USD |
| GPA Range | 3.75-4.00 |
| Acceptance Rate | 40% |
| SAT | 1330-1470 |
| ACT | 30-34 |
| Undergraduate Tuition | Resident: 16650 USD International: 36270 USD |
| Graduate | |
| Application Portal | Online Portal |
| Application Fee | Residents: Early Application Fee: 60 USD Full Application Fee: 75 USD International: 80 USD Current Colorado School of Mines Undergraduate Students: 25 USD |
| Payment Mode | Credit Card |
| Deadlines | Dates |
|---|---|
| Graduate Student Registration Deadline | August 23 |
| Undergraduate Priority Application | November 1 |
| Financial Aid Priority | March 1 |
| National Commitment | May 1 |
| Graduate Application Deadline (may vary for some courses) | March 1 |
Specific requirements for Indian applicants: must have completed their standard XII years of education and sit for 10th and 12th year board/state examinations.
The admission requirements for international applicants seeking admission to Colorado School of Mines are quite similar to the academic standards for admission as those required of American applicants.
International applicants whose native language is not English are required to provide evidence of English language proficiency. This requirement may be fulfilled by meeting one of the following criteria:
| TOEFL | iBT | PBT |
|---|---|---|
| Reading | 20 | 54 |
| Listening | 21 | 55 |
| Writing | 17 | 55 |
| Speaking | 21 | N/A |
| Total | 79 | 550 |
Criteria considered in evaluating students include:
Below is a listing of required documents that must be submitted to the graduate office along with the online graduate application.
Applications will be reviewed on the basis of:
Supporting documents:
| Application Deadline | Priority: December 15 International: March 1 Domestic: July 1 |
| Application Portal | Online Portal |
| Application Fee | Residents: Early Application Fee: 60 USD Full Application Fee: 75 USD International: 80 USD Current Colorado School of Mines Undergraduate Students: 25 USD |
| Academic Requirements and Supporting Documents | A bachelor’s degree, preferably in a science or engineering discipline. GRE Scores. |
| Additional Requirements for International Students | TOEFL score: 79 or higher (or 550 for the PBT, 213 for the computer-based test). In lieu of a TOEFL score, an IELTS score of 6.5 or higher will be accepted. |
| Course Fee (Annual) | Resident: 16650 USD International: 36270 USD Online: 17982 USD |
| Application Deadline | Priority: January 5 International: March 1 Domestic: July 1 |
| Application Portal | Online Portal |
| Application Fee | Residents: Early Application Fee: 60 USD Full Application Fee: 75 USD International: 80 USD Current Colorado School of Mines Undergraduate Students: 25 USD |
| Academic Requirements and Supporting Documents | A bachelor’s degree with a GPA of 3.0 on a 4.0 scale. Completion of two semesters of calculus, and computer science courses in programming concepts, data structures, computer organization, software engineering and discrete math. GRE with quantitative section score of 151 or higher (or 650 on the old scale). |
| Additional Requirements for International Students | TOEFL score: 79 or higher (or 550 for the PBT, 213 for the computer-based test) is required. In lieu of a TOEFL score, an IELTS score of 6.5 or higher will be accepted. |
| Course Fee (Annual) | Resident: 16650 USD International: 36270 USD Online: 17982 USD |
| Application Deadline | Priority: January 5 International: March 1 Domestic: July 1 |
| Application Portal | Online Portal |
| Application Fee | Residents: Early Application Fee: 60 USD Full Application Fee: 75 USD International: 80 USD Current Colorado School of Mines Undergraduate Students: 25 USD |
| Academic Requirements and Supporting Documents | A bachelor’s degree in computer science, physical science or mathematics with a GPA of 3.0 or better on a 4.0 scale. GRE with quantitative reasoning section score of 151 or higher. |
| Additional Requirements for International Students | TOEFL score: 79 or higher (or 550 for the PBT, 213 for the computer-based test). In lieu of a TOEFL score, an IELTS score of 6.5 or higher will be accepted. |
| Course Fee (Annual) | Resident: 16650 USD International: 36270 USD Online: 17982 USD |
| Application Deadline | Priority: December 15 International: March 1 Domestic: July 1 |
| Application Portal | Online Portal |
| Application Fee | Residents: Early Application Fee: 60 USD Full Application Fee: 75 USD International: 80 USD Current Colorado School of Mines Undergraduate Students: 25 USD |
| Academic Requirements and Supporting Documents | A bachelor’s degree or equivalent. A GPA of 3.0 or better on a 4.0 scale is required. GRE with quantitative reasoning section score of 160 or higher. For students coming from a business or economics background, a GMAT score of 650 or higher is acceptable. |
| Additional Requirements for International Students | TOEFL or IELTS score |
| Course Fee (Annual) | Resident: 16650 USD International: 36270 USD Online: 17982 USD |
| Application Deadline | Priority: January 5 International: March 1 Domestic: July 1 |
| Application Portal | Online Portal |
| Application Fee | Residents: Early Application Fee: 60 USD Full Application Fee: 75 USD International: 80 USD Current Colorado School of Mines Undergraduate Students: 25 USD |
| Academic Requirements and Supporting Documents | A bachelor’s degree in computer science, physical science or mathematics with a GPA of 3.0 or better on a 4.0 scale. GRE with quantitative reasoning section score of 160 or higher. |
| TOEFL of 79 or higher is required. | |
| Additional Requirements for International Students | TOEFL: 79 or higher |
| Course Fee (Annual) | Resident: 16650 USD International: 36270 USD Online: 17982 USD |
With an acceptance rate of 40%, Colorado School of Mines is a moderately competitive industry to get into. It provides highly ranked undergraduate and graduate programs. It is extremely favorable for international students as The International Student and Scholar Services Office (ISSS) serves approximately 800 international students and 150 scholars from 75 countries.
Colorado School of Mines in Golden, Colorado, United States placement details include salary insights, top recruiters, and hiring trends to help students understand career outcomes and campus opportunities.
Students usually compare highest package, average package, and recruiter profile before applying. This section gives a compact overview of career outcomes and placement visibility in Golden, Colorado, United States.
Represents the top salary package reported in the available placement information.
Shows the typical package range students may expect based on the available average salary data.
Placement information is currently limited.
More salary or recruiter data may be updated later for this college.
Year-wise highlights from global and country rankings available for this university.
Overall sentiment and category-wise rating summary
Overall score
Based on 1 rating
Visual summary of rating distribution and categories