Highest Package
Represents the top salary package reported in the available placement information.

Central University of Jammu (CUJ), Jammu, is a Central University which was established through the Central Universities Act, 2009 and is fully funded by the Central Government. The Central University of Jammu was established in the year 2011, sprawling in a campus covers an area of 600 Acres and is under construction at Village Bagla, Raya Suchani in District Samba. CUJ is envisioned to be a leading Centre of higher learning, integrating culture, knowledge, philosophy, science and value system of our heritage with modern and emerging concepts, skills, technology, and management practices. The university now offers five-year Integrated (UG/ PG) programs, various PG and Ph.D. programs in almost all schools. It offers Electronics and Communication Engineering and ECE (Avionics) mentored by IIST-ISRO at "School of Engineering" Central University of Jammu.
| PG Programs | CUET PG Cutoff 2024 (Phase 1) | CUET PG Cutoff 2024 (Phase 2) | |||
|---|---|---|---|---|---|
| 1st Cutoff | 2nd Cutoff | 3rd Cutoff | 1st Cutoff | 2nd Cutoff | |
| M.Sc Biotechnology | 82 | 73 | 52 | 144 | - |
| MBA | 80 | 70 | 35 | 108 | 51 |
| MBA Tourism and Travel Management | 36 | 30 | - | All Registered Candidates | - |
| MBA Marketing Management | 40 | 26 | 19 | All Registered Candidates | - |
| M.A. English | 80 | 30 | 14 | All Registered Candidates | - |
| M.Sc Environmental Sciences | 40 | 30 | 25 | 51 | 32 |
| M.Sc Mathematics | 40 | 30 | 21 | 45 | - |
| M.A. Hindi | All Registered Candidates | - | - | All Registered Candidates | - |
| M.A. Mass Communication and New Media | All Registered Candidates | - | - | All Registered Candidates | - |
| M.A National Security Studies | All Registered Candidates | - | - | All Registered Candidates | - |
| M.A Public Policy and Public Administration | All Registered Candidates | - | - | All Registered Candidates | - |
| M.A Social Work | All Registered Candidates | - | - | All Registered Candidates | - |
| M.Ed | All Registered Candidates | - | - | All Registered Candidates | - |
| MTech Computer Science and Technology | All Registered Candidates | - | - | All Registered Candidates | - |
| M. A. (Comparative Religion & Civilization) | - | - | - | All Registered Candidates | - |
| M.Sc. (Mat Science & Technology) | - | - | - | All Registered Candidates | - |
|
Establishment Year |
2011 |
|
Type of University |
Central University |
|
Recognized By |
University Grants Commission (UGC) |
|
Schools (Active) |
8 |
|
Departments (Active) |
21 |
|
Library |
Books – 19,140 Journals - 70 Online E-Journals – 7,063 |
|
Hostel |
2 (Boys Hostel) 2 (Girls Hostel) |
|
How to Reach |
7.4 Km from Jammu Railway Station 10.4 Km from Jammu Airport |
Under Central University of Jammu Admission 2024, the university provides many courses through the constituent schools and departments in many disciplines and their specializations. Admissions are done on the grounds of Common University Entrance Test (CUET) on all India basis. In some courses, the University may Conduct its own Entrance Test subject to the approval of Competent Bodies of the University after the conduction of CUET. Some of the offered courses by the university are given below:
| Courses | Specializations | Eligibility |
|---|---|---|
| Computer Science & Engineering, Computer Science & Engineering (Cyber Security) under mentorship of DRDO, Electronics and Communication Engineering, Electronics and Communication Engineering (Avionics) under mentorship of IIST-ISRO | Minimum 60% aggregate marks or its equivalent on Grading Scale of respective Boards/ Universities (55% for SC/ST/PwD candidates) at 10+2 level with Mathematics & Physics as subjects. All seats will be filled through CUET, JEE (Mains), JOSSA / CSAB. | |
| B.Sc. (Hons.) + M.Sc | Zoology, Botany, Chemistry, Physics, | Minimum 50% aggregate marks or its equivalent on Grading Scale of respective Boards/Universities (45% for SC/ST/PWD candidates) at 10+2 level with Chemistry as one of the subjects. |
| Economics | Minimum 50% aggregate marks or its equivalent on Grading Scale of respective Boards/ Universities (45% for SC/ST/PwD candidates) at 10+2 level with Economics/Mathematics/Statistics as one of the subjects or 10+2 in commerce. |
|
| Mathematics | Minimum 50% aggregate marks or its equivalent on Grading Scale of respective Boards/ Universities (45% for SC/ST/PwD candidates) at 10+2 level with Mathematics as one of the subjects. |
|
| EVS | Minimum 50% aggregate marks or its equivalent on Grading Scale of respective Boards/ Universities (45% for SC/ST/PwD candidates) at 10+2 level with Biology/Maths as one of the subject. |
|
| B.A B.Ed | - | 10+2 from recognized board with 50% of total marks (45% in case of SC/ST and persons with disabilities) |
| B.Voc | Retail Management, Banking & Financial Services, Tourism Management | Candidate must have secured a minimum of 45% of the aggregate marks in class +2 level of a recognized Board of School Education or an equivalent grade/NSQF certification level, |
| Computer Science | B. Tech. B.E. in Computer Science and Engineering Information Technology/Electronics and Communication or M.C.A or M.Sc. (Computer Science/IT). In addition, candidates of General & OBC category must have secured at least 60% marks at the qualifying degree level; but for SC/ST/PWD category candidates, this percentage is 55%. GATE qualified candidates will be preferred | |
| Material Sciences & Technology | B.Sc./ B.Sc. (Hons.) in Physics / Chemistry / Life Sciences / Material Science Nanotechnology or any relevant subject with minimum 60% marks at the qualifying degree level (55% in case of SC/ST and person with disabilities) from the recognized University/ Institute OR B.E. / B.Tech. (in any relevant subject) with minimum 60% marks at the qualifying degree level (55% in case of SC/ST and person with disabilities) from the recognized University / Institute |
|
| Environmental Science | Candidate must hold a B.Sc/ B.Sc. (Hons.) degree from recognized university with not less than 60% of total marks (55% in case of SC/ST and persons with disabilities) with relevant subjects as Zoology Botany / Chemistry/Physics / Life Science/ Earth Sciences | |
| Mathematics | Bachelor's Degree (10+2+3) from a recognised University with not less than 60% of total marks (55% in case of SC/ST and persons with disabilities) with Mathematics/Applied Mathematics as one of the Subjects | |
| Biotechnology | Bachelor's Degree with Biotechnology / Microbiology/ Biochemistry / Botany / Zoology/ Bioinformatics/ Pharmacy / Life Sciences/ any other allied discipline as one of the subjects with 60% marks or equivalent grade (55% for SC/ST/PWD candidates) from the recognized University/Institute | |
| Tourism and Travel Management, General, Marketing | Bachelor's Degree of at least three years duration from a recognized University with not less than 60% of total marks (55% in case of SC/ST and persons with disabilities). Admission will also be offered through CAT/MAT score | |
| English, Public Policy and Public Administration, Social Work, Mass Communication and New Media, National Security Studies | Bachelor's Degree of at least three years duration from a recognized University with not less than 55% of total marks (50% in case of SC/ST and persons with disabilities) | |
| Mathematics | Bachelor's Degree (10+2+3) from a recognised University with not less than 60% of total marks (55% in case of SC/ST and persons with disabilities) with Mathematics/Applied Mathematics as one of the Subjects | |
| Hindi | Bachelor's Degree (10+2+3) from a recognised University with not less than 60% of total marks (55% in case of SC/ST and persons with disabilities) with Hindi as one of the Subjects | |
| - | Candidates seeking admission to M.Ed. Programme should have obtained at least 55% marks or any equivalent grade in the following programmes passed from a recognized university/institutions (50% for SC/ST candidates and persons with disabilities): 1.B.Ed. 2. B.A. B.Ed./B.Sc. B.Ed./B.Com. B.Ed. 3. B.El.Ed. 4. D.El.Ed. with an undergraduate degree (with 50% marks in each) |
Click here to check Central University of Jammu Courses and Fees Structure
CUJ provides its career-oriented courses via its 8 schools and constituent departments which are listed as below:
The university offers different scholarships/ fellowships to the students. Some of them are –
Ques. Is it good to pursue MBA from Central University of Jammu?
Ques. Can I get admission to Central University of Jammu without appearing CUET?
Ques. What are the fees for B.Voc course at Central University of Jammu?
Ques. How many hostels available for students in Central University of Jammu?
Ques. Is the Library at the Central University of Jammu good?
Ques. Is Central University of Jammu a part of AIU?
Ques. Where is the campus of the Central University of Jammu located?
Ques. Does Central University of Jammu have any collaborations?
Ques. Are all departments at Central University of Jammu approved by UGC?
Ques. Does Central University of Jammu offer any Integrated courses?
Compare fees, eligibility, duration, exams, and specializations in a compact view.
Admission to Central University Of Jammu is based on various entrance exams and merit. The college offers multiple courses with different admission criteria.
Central University Of Jammu in Jammu, Jammu and Kashmir, India placement details include salary insights, top recruiters, and hiring trends to help students understand career outcomes and campus opportunities.
Students usually compare highest package, average package, and recruiter profile before applying. This section gives a compact overview of career outcomes and placement visibility in Jammu, Jammu and Kashmir, India.
Represents the top salary package reported in the available placement information.
Shows the typical package range students may expect based on the available average salary data.
Leading companies associated with the college’s placement ecosystem.
Central University Of Jammu in Jammu, Jammu and Kashmir, India offers campus facilities such as library, hostel, laboratories, sports, transport, cafeteria, medical support, Wi-Fi, and more for a better student experience.
Students often look for practical campus amenities before applying. This section gives a quick overview of the key facilities available for academics, student life, daily comfort, and overall campus experience in Jammu, Jammu and Kashmir, India.
Essential campus support designed to improve academic experience, student comfort, and day-to-day convenience.
Essential campus support designed to improve academic experience, student comfort, and day-to-day convenience.
Essential campus support designed to improve academic experience, student comfort, and day-to-day convenience.
Essential campus support designed to improve academic experience, student comfort, and day-to-day convenience.
Essential campus support designed to improve academic experience, student comfort, and day-to-day convenience.
Essential campus support designed to improve academic experience, student comfort, and day-to-day convenience.
Essential campus support designed to improve academic experience, student comfort, and day-to-day convenience.
Essential campus support designed to improve academic experience, student comfort, and day-to-day convenience.
Essential campus support designed to improve academic experience, student comfort, and day-to-day convenience.
Shri G. Parthasarathy
Chancellor
Professor, Dean, Dept. of School of Business
Qualification: MBA, MA(Eco), PG(DLL), Ph.D
Associate Professor, Dept. of Tourism and Travel Management
Qualification: MBA, Ph.D.
Professor, HoD, Dept. of Marketing and Supply Chain Management
Qualification: MBA, Ph.D.
Associate Professor, Dept. of Mass Communication and New Media
Qualification: Ph.D.
Professor, Dean, School of Basic Sciences & Head, Dept. of Physics and Astronomical Sciences
Qualification: M.Sc. (Physics); Ph.D. PDF
Professor, Dept. of Chemistry and Chemical Sciences
Qualification: M.Sc. Ph.D.
Bagla(Rahya Suchani), Distt. Samba<br> India
Pincode: 181143
8082197957
Good colleges around this location
B.Sc
Fees N/A
Best in Faculty
B.Sc
₹6,595 / yr
Best in Accomodation
B.Sc
₹41,480 / yr
B.Sc
₹39,440 / yr
Other good options you may also consider
Guru Ghasidas Vishwavidyalaya - [GGU]
B.Sc
₹10,100 / yr
Central University of Himachal Pradesh - [CUHP]
MA
₹9,000 / yr
Central University of Rajasthan - [CURAJ]
B.Sc
₹16,050 / yr
Central University of Kashmir
MA
₹11,847 / yr